<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BrainFoggles</title>
	<atom:link href="http://brainfoggles.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://brainfoggles.com</link>
	<description>Parenting Blog</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:36:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Life is Just a Dream by Lee Bresemann</title>
		<link>http://brainfoggles.com/2007/04/21/life-is-just-a-dream#comment-54759</link>
		<dc:creator>Lee Bresemann</dc:creator>
		<pubDate>Tue, 21 Feb 2012 10:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://shawnsbidness.com/blog/?p=10#comment-54759</guid>
		<description>Thereâ€™s noticeably a bundle to discover out about this. I assume you created certain good points in functions also.</description>
		<content:encoded><![CDATA[<p>Thereâ€™s noticeably a bundle to discover out about this. I assume you created certain good points in functions also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volunteering &#8211; Back To School by buy facebook likes</title>
		<link>http://brainfoggles.com/2010/09/02/volunteering-back-to-school#comment-54757</link>
		<dc:creator>buy facebook likes</dc:creator>
		<pubDate>Tue, 21 Feb 2012 10:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://brainfoggles.com/?p=6888#comment-54757</guid>
		<description>I recently added this website to my bookmarks. I like reading your posts. It absolutely was quite helpful and solved the issue tonsfor more details on how to increase facebook likes and fans visit our site.</description>
		<content:encoded><![CDATA[<p>I recently added this website to my bookmarks. I like reading your posts. It absolutely was quite helpful and solved the issue tonsfor more details on how to increase facebook likes and fans visit our site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City Of Hope At BlogHer10 by Day Trading</title>
		<link>http://brainfoggles.com/2010/08/10/city-of-hope-at-blogher10#comment-54756</link>
		<dc:creator>Day Trading</dc:creator>
		<pubDate>Tue, 21 Feb 2012 10:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://brainfoggles.com/?p=6031#comment-54756</guid>
		<description>the headsweats visors are super comfy! when I did my first half iron I wanted to get something with the race name on it and that was pretty much the cheapest thing, but now I wear it whenever it rains! Id love the reflective hat. other than that, I own four pairs of the same Mizuno split shorts, so Im going to say those are pretty clutch for me.</description>
		<content:encoded><![CDATA[<p>the headsweats visors are super comfy! when I did my first half iron I wanted to get something with the race name on it and that was pretty much the cheapest thing, but now I wear it whenever it rains! Id love the reflective hat. other than that, I own four pairs of the same Mizuno split shorts, so Im going to say those are pretty clutch for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrubbing Bubbles Men Vs. Women Cleaning Survey by Julie</title>
		<link>http://brainfoggles.com/2012/02/04/scrubbing-bubbles-men-vs-women-cleaning-survey#comment-54753</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Mon, 20 Feb 2012 22:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://brainfoggles.com/?p=12008#comment-54753</guid>
		<description>The results aren&#039;t amazing, I think the most women do the housework for the same reason. But I don&#039;t believe that the results of the men were true. I wish it would be true, but I don&#039;t think that half of the men would do the housework.</description>
		<content:encoded><![CDATA[<p>The results aren&#8217;t amazing, I think the most women do the housework for the same reason. But I don&#8217;t believe that the results of the men were true. I wish it would be true, but I don&#8217;t think that half of the men would do the housework.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrubbing Bubbles Men Vs. Women Cleaning Survey by Bellesouth</title>
		<link>http://brainfoggles.com/2012/02/04/scrubbing-bubbles-men-vs-women-cleaning-survey#comment-54751</link>
		<dc:creator>Bellesouth</dc:creator>
		<pubDate>Mon, 20 Feb 2012 05:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://brainfoggles.com/?p=12008#comment-54751</guid>
		<description>Very interesting and telling results. It&#039;s very interesting how with so many strides we&#039;ve taken in equality between the sexes, we still have defining roles.
 
When I was growing up, my dad cleaned the house and my mom went to grad school. I never really developed that &quot;cleaning bug.&quot; When I think of cleaning, ,I think of running away.</description>
		<content:encoded><![CDATA[<p>Very interesting and telling results. It&#8217;s very interesting how with so many strides we&#8217;ve taken in equality between the sexes, we still have defining roles.</p>
<p>When I was growing up, my dad cleaned the house and my mom went to grad school. I never really developed that &#8220;cleaning bug.&#8221; When I think of cleaning, ,I think of running away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SubscriptionAgent Discount Magazines Review by grace</title>
		<link>http://brainfoggles.com/2011/02/24/subscriptionagent-discount-magazines-review#comment-54750</link>
		<dc:creator>grace</dc:creator>
		<pubDate>Sun, 19 Feb 2012 18:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://brainfoggles.com/?p=9290#comment-54750</guid>
		<description>Ordered with them in November 2011....no magazine as of February 2012.  The worst part is that they DO NOT RESPOND to any emails and have no customer service contact phone number.</description>
		<content:encoded><![CDATA[<p>Ordered with them in November 2011&#8230;.no magazine as of February 2012.  The worst part is that they DO NOT RESPOND to any emails and have no customer service contact phone number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Similac Baby Journal App Review by Kristy</title>
		<link>http://brainfoggles.com/2011/02/21/similac-baby-journal-app-review#comment-54749</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Sun, 19 Feb 2012 16:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://brainfoggles.com/?p=9261#comment-54749</guid>
		<description>I have been using this app for 7 months and I love it!  The data is fantastic for problem solving and to report to the pediatrician.  When my baby was fussy, I would consult the app to see when she last ate.  (Sometimes, it&#039;s hard to keep track of that in your head with everything else going on.)  I could use the information in the app to make the decision to feed her again, or move onto another possible solution.  Also, my pediatrician likes to know how often she eats and how much.  I love being able to review the graphs and give an accurate picture of my child&#039;s feeding habits.  I&#039;m recommending it to all of my new mom friends.  It has given me peace of mind - for free!</description>
		<content:encoded><![CDATA[<p>I have been using this app for 7 months and I love it!  The data is fantastic for problem solving and to report to the pediatrician.  When my baby was fussy, I would consult the app to see when she last ate.  (Sometimes, it&#8217;s hard to keep track of that in your head with everything else going on.)  I could use the information in the app to make the decision to feed her again, or move onto another possible solution.  Also, my pediatrician likes to know how often she eats and how much.  I love being able to review the graphs and give an accurate picture of my child&#8217;s feeding habits.  I&#8217;m recommending it to all of my new mom friends.  It has given me peace of mind &#8211; for free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrubbing Bubbles Men Vs. Women Cleaning Survey by Catwoman</title>
		<link>http://brainfoggles.com/2012/02/04/scrubbing-bubbles-men-vs-women-cleaning-survey#comment-54744</link>
		<dc:creator>Catwoman</dc:creator>
		<pubDate>Wed, 08 Feb 2012 14:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://brainfoggles.com/?p=12008#comment-54744</guid>
		<description>Such an interesting survey! I&#039;m really amazed by the results, I wouldn&#039;t believe that almost the half of the male community does the homework. But I think that&#039;s true if the 90 percent of the women do it because “it just has to get done”. Women aren&#039;t fully emancipated yet, I think.</description>
		<content:encoded><![CDATA[<p>Such an interesting survey! I&#8217;m really amazed by the results, I wouldn&#8217;t believe that almost the half of the male community does the homework. But I think that&#8217;s true if the 90 percent of the women do it because “it just has to get done”. Women aren&#8217;t fully emancipated yet, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tide Coldwater Review #tide #washcold by Connie</title>
		<link>http://brainfoggles.com/2012/01/27/tide-coldwater-review-tide-washcold#comment-54711</link>
		<dc:creator>Connie</dc:creator>
		<pubDate>Sun, 05 Feb 2012 05:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://brainfoggles.com/?p=11981#comment-54711</guid>
		<description>Well thank you, Becca.</description>
		<content:encoded><![CDATA[<p>Well thank you, Becca.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tide Coldwater Review #tide #washcold by Connie</title>
		<link>http://brainfoggles.com/2012/01/27/tide-coldwater-review-tide-washcold#comment-54710</link>
		<dc:creator>Connie</dc:creator>
		<pubDate>Sun, 05 Feb 2012 05:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://brainfoggles.com/?p=11981#comment-54710</guid>
		<description>Thanks, Sharon :) I hate doing videos, but glad I got this one done!</description>
		<content:encoded><![CDATA[<p>Thanks, Sharon <img src='http://brainfoggles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I hate doing videos, but glad I got this one done!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.916 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-21 07:35:36 -->
<!-- Compression = gzip -->
